
Meet Our Passionate Team
Discover the Spirit of Scott West Nordic Ski Team: Where Excellence Thrives.

Team Record Board
Place | Boys Skate – 5k | Time | Place | Boys Classic – 5K | Time | Place | Boys Pursuit – 10K | Time | Place | Boys Sprint Relays Skate | Time |
1 | Isaac Bemmels | 12:43 | 1 | Isaac Bemmels | 14:57 | 1 | Isaac Bemmels | 27:39 | 1 | Kaleb Sharp & Caden Riga | Wirth 12:39.9 |
2 | Ezra Fahey | 13:07 | 2 | Ezra Fahey | 15:02 | 2 | Ezra Fahey | 28:19 | 2 | Jackson Nagel & Elias Newson | Hyland 13:35 |
3 | Caden Riga | 13:29 | 3 | Caden Riga | 15:18 | 3 | Caden Riga | 28:48 | 3 | ||
4 | Nick Weedman | 13:59 | 4 | Nick Weedman | 15:53 | 4 | Nick Weedman | 29:50 | 4 | ||
5 | Kaleb Sharp | 14:41 | 5 | Ben Pint | 16:16 | 5 | Ben Pint | 31:12 | 5 | Boys Classic Relay | |
6 | Jackson Nagel | 14:53 | 6 | Jake Warden | 16:41 | 6 | Jack Warden | 32:30 | 6 | Jackson Nagel and Caden Riga | Hyland 15:04:18 |
7 | Ben Pint | 14:57 | 7 | Elias Newson | 0:17:39 | 7 | Wilson Menden | 33:21 | 7 | Jackson Nagel and Caden Riga | Wirth 15:08 |
8 | Jake Warden | 15:01 | 8 | Jackson Nagel | 17:43 | 8 | Andrew Norberg | 33:31 | 8 | ||
9 | Andrew Norberg | 15:15 | 9 | Wilson Menden | 17:46 | 9 | Owen Dahnert | 33:42 | 9 | ||
10 | Elias Newson | 15:23 | 10 | Owen Dahnert | 17:49 | 10 | Kaleb Sharp | 34:37 | 10 |
Place | Girls Skate – 5k | Time | Place | Girls Classic – 5k | Time | Place | Girls Pursuit – 10k | Time | Place | Girls Sprint Relays Skate | Time |
1 | Tirzah Juaire | 16:06 | 1 | Tirzah Juaire | 18:45 | 1 | Tirzah Juaire | 34:52 | 1 | Izzy Haugen & Anayah Hill | 15:42 Hyland |
2 | Jesse Sullivan | 16:35 | 2 | Belle Jeurissen | 18:51 | 2 | Jesse Sullivan | 36:17 | 2 | Tirzah Juaire & Keira Walkington | 14:37.5 Wirth |
3 | Addy Giles | 17:05 | 3 | Jesse Sullivan | 19:02 | 3 | Belle Jeurissen | 37:52 | 3 | ||
4 | Belle Jeurissen | 17:32 | 4 | Addy Giles | 20:51 | 4 | Addy Giles | 37:57 | 4 | Girls Classic Relay | |
5 | Beth Pint | 17:41.8 | 5 | Izzy Haugen | 21:08 | 5 | Lila Bungarden | 40:19 | 5 | Jesse Sullivan and Belle Jeurissen | 18:20 Hyland |
6 | Lila Bungarden | 17:55 | 6 | Basia Babcock | 21:44 | 6 | Beth Pint | 40:48 | 6 | Izzy and Makayla Haugen | 19:56 Wirth |
7 | Izzy Haugen | 18:00 | 7 | Sophia Schwingler | 21:55 | 7 | Basia Babcock | 40:53 | 7 | ||
8 | Keira Walkington | 18:10 | 8 | Elsa Schwingler | 22:12 | 8 | Elsa Schwingler | 41:21 | 8 | ||
9 | Basia Babcock | 18:29 | 9 | Makayla Haugen | 22:19 | 9 | Sophia Schwingler | 41:22 | 9 | ||
10 | Elsa Schwingler | 19:08 | 10 | Lila Bungarden | 22:24 | 10 | Bekah Stiemke | 43:09 | 10 |
Exciting Ski training throughout the MSHSL high school season builds muscle, improves cardiovascular health, and provides the tools to become a competitive high school skier.